Technical characteristics of heat exchangers
Dн, mm | Number of strokes through pipes | Dн of heat exchanging pipes, mm | Heat exchanger area, m² with length of heat exchanging pipes, mm | Number of heat exchanging pipes | Nominal diameter of Dy connecting pipes, mm | Total length of device L, mm | Weight (not more), kg | ||
3000 | 6000 | 9000 | |||||||
530 | 2 | 20 | 43 | 85 | 246 | 150 | 4070-7070 | 2920 | |
25 | 34 | 66 | 132 | 2960 | |||||
630 | 2 | 20 | 120 | 178 | 388 | 200 | 7225-10260 | 4000 | |
25 | 99 | 238 | 3750 | ||||||
800 | 2 | 209 | 224 | 331 | 664 | 250 | 7300-10360 | 7250 | |
25 | 178 | 422 | 6600 | ||||||
1000 | 2 | 20 | 383 | 565 | 1114 | 300 | 7625-10660 | 11450 | |
25 | 311 | 710 | 10500 | ||||||
1200 | 2 | 20 | 564 | 831 | 1646 | 300 | 7720-10800 | 14800 | |
25 | 471 | 1082 | 13400 | ||||||
1400 | 2 | 20 | 790 | 1160 | 2360 | 350 | 8055-11055 | 19600 | |
27100 |

Heat exchanger pipe bunch with U-shaped pipes for technological processes of oil refining at PJSC "Ukrtatnafta".

Grid plate δ = 180mm, pipe diameter δ = 25x2.5 — 15 CrMo heat-resistant steel (manufactured by "Ukrspetsmash" LLC).